| Period | Borch 1 - Borch 2 - Borch 3 | Borch piccolo 2 persone | Appartamento Marco | |
|---|---|---|---|---|
| From | To | |||
| 27-11-2010 | 04-12-2010 | 710,00 | 400,00 | 850,00 |
| 04-12-2010 | 11-12-2010 | Not available | Not available | Not available |
| 11-12-2010 | 18-12-2010 | Not available | Not available | Not available |
| 18-12-2010 | 25-12-2010 | Not available | Not available | Not available |
| 25-12-2010 | 01-01-2011 | Not available | Not available | Not available |
| 01-01-2011 | 08-01-2011 | Not available | 640,00 | Not available |
| 08-01-2011 | 22-01-2011 | 700,00 | 380,00 | 870,00 |
| 22-01-2011 | 29-01-2011 | 750,00 | 430,00 | 940,00 |
| 29-01-2011 | 05-02-2011 | 850,00 | 500,00 | 1.050,00 |
| 05-02-2011 | 12-02-2011 | 950,00 | 530,00 | 1.150,00 |
| 12-02-2011 | 19-02-2011 | 950,00 | 530,00 | 1.200,00 |
| 19-02-2011 | 26-02-2011 | Not available | Not available | Not available |
| 26-02-2011 | 05-03-2011 | 1.000,00 | 560,00 | 1.280,00 |
| 05-03-2011 | 12-03-2011 | Not available | Not available | Not available |
| 12-03-2011 | 19-03-2011 | Not available | Not available | Not available |
| 19-03-2011 | 26-03-2011 | 900,00 | 500,00 | 1.100,00 |
| 26-03-2011 | 02-04-2011 | Not available | Not available | Not available |
| 02-04-2011 | 09-04-2011 | Not available | Not available | Not available |
| 09-04-2011 | 16-04-2011 | Not available | 460,00 | Not available |
| 16-04-2011 | 23-04-2011 | Not available | 460,00 | Not available |
| 23-04-2011 | 30-04-2011 | 900,00 | 460,00 | 1.000,00 |
The prices are for apartment:
3-roomed apartments BORCH 1 - BORCH 2 - BORCH 3 for 4 people
2-roomed apartment BORCH Piccolo for 2 persons
Extra bed to be paied extra.
The prices include the following services:
Independent heating, electricity, hot water beds for children, Private parking, bed and bath linen (bath towel and face towel).